Monthly Blog Income Report List
The full archive of every income report I have ever published can be found below along with income & expenses broken down month by month.
Just click on the Month name to view the blog traffic and income report for that month!
2012
Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
August 2012 | 2,125 | $694.17 | $00.00 | -$88.89 | $605.28 | $605.28 |
September 2012 | 4,518 | $2,976.77 | $1,129.00 | -$98.89 | $4,006.88 | $4,612.16 |
October 2012 | 6,240 | $2,804.17 | $4,189.32 | -$85.89 | $6,907.60 | $11,519.76 |
November 2012 | 5,008 | $2,798.89 | $7,114.65 | -$597.95 | $9,315.59 | $20,835.35 |
December 2012 | 5,477 | $3,975.25 | $1,908.62 | -$87.84 | $5,796.03 | $26,631.38 |
2013
Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
January 2013 | 9,485 | $6,102.84 | $3,543.14 | -$134.05 | $9,511.93 | $36,143.31 |
February 2013 | 9,938 | $3,610.85 | $151.69 | -$66.95 | $3,695.59 | $39,838.90 |
March 2013 | 13,487 | $4,901.49 | $1,100.69 | -$48.95 | $5,953.23 | $45,792.13 |
April 2013 | 16,017 | $4,995.32 | $1,114.04 | -$48.95 | $6,060.41 | $51,852.54 |
May 2013 | 19,248 | $4,251.45 | $1,229.74 | -$48.95 | $5,432.24 | $57,284.78 |
June 2013 | 16,444 | $6,645.11 | $2,932.00 | -$210.92 | $9,366.19 | $66,650.97 |
July 2013 | 18,654 | $3,260.93 | $3,497.14 | -$69.95 | $6,688.12 | $73,339.09 |
August 2013 | 27,288 | $6,774.57 | $0.00 | -$341.69 | $6,432.88 | $79,771.97 |
September 2013 | 24,778 | $6,715.37 | $0.00 | -$212.36 | $6,503.01 | $86,274.98 |
October 2013 | 27,468 | $8,990.59 | $964.20 | -$99.00 | $9,855.79 | $96,130.77 |
November 2013 | 31,509 | $11,174.83 | $331.53 | -$99.00 | $11,407.36 | $107,538.13 |
December 2013 | 34,036 | $16,499.92 | $00.00 | -$99.00 | $16,400.92 | $123,939.05 |
2014
Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
January 2014 | 38,639 | $9,833.50 | $180.75 | -$146.00 | $9,868.25 | $133,807.30 |
February 2014 | 42,227 | $15,295.04 | $00.00 | -$466.00 | $14,829.04 | $148,636.34 |
March 2014 | 49,421 | $11,995.13 | $00.00 | -$1,166.00 | $10,789.13 | $159,425.47 |
April 2014 | 40,835 | $12,407.32 | $00.00 | -$49.99 | $12,357.33 | $171,782.80 |
May 2014 | 48,936 | $14,395.47 | $00.00 | -$49.99 | $14,345.48 | $186,128.28 |
June 2014 | 43,347 | $15,850.81 | $926.23 | -$49.99 | $16,727.05 | $202,855.33 |
July 2014 | 46,656 | $17,717.12 | $757.77 | -$49.99 | $18,424.90 | $221,280.23 |
August 2014 | 44,565 | $19,286.08 | $00.00 | -$49.99 | $19,236.09 | $240,516.32 |
September 2014 | 45,999 | $16,854.28 | $00.00 | -$49.99 | $16,804.29 | $257,320.61 |
October 2014 | 51,116 | $17,545.83 | $00.00 | -$49.99 | $17,495.84 | $274,816.45 |
November 2014 | 49,075 | $35,663.05 | $00.00 | -$881.99 | $34,781.06 | $309,597.51 |
December 2014 | 60,634 | $22,421.90 | $00.00 | -$2,049.99 | $20,371.91 | $329,969.42 |
2015
Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
January 2015 | 54,827 | $21,013.72 | $00.00 | -$49.99 | $20,963.73 | $350,933.15 |
February 2015 | 58,946 | $18,839 | $00.00 | -$2,063 | $16,775 | $367,798.15 |
March 2015 | 65,019 | $12,264 | $00.00 | -$49.99 | $12,215 | $380,013.37 |
April 2015 | 55,347 | $26,333 | $00.00 | -$49.99 | $26,283 | $406,296.78 |
May 2015 | 52,912 | $17,693 | $00.00 | -$49.99 | $17,643 | $423,940.45 |
June 2015 | 58,387 | $15,485 | $00.00 | -$499.99 | $14,985 | $438,926.38 |
July 2015 | 61,943 | $31,734 | $4,000 | -$524.99 | $35,209 | $474,135.73 |
August 2015 | 51,140 | $23,597 | $00.00 | -$127.39 | $23,470 | $497,605.89 |
September 2015 | 53,478 | $24,840 | $00.00 | -$630.99 | $24,209 | $521,815.51 |
October 2015 | 55,414 | $25,355 | $00.00 | -$330.16 | $25,024 | $546,840.36 |
November 2015 | 47,319 | $35,198 | $00.00 | -$7,645 | $27,552 | $574,392.36 |
December 2015 | 46,223 | $31,856 | $00.00 | -$570.95 | $31,286 | $605,678.37 |
2016
Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
January 2016 | 49,696 | $21,851.26 | $2,497 | -$49.99 | $24,298.27 | $629,976.64 |
February 2016 | 48,316 | $23,766.24 | $00.00 | -$217.89 | $23,548.35 | $653,524.99 |
March 2016 | 52,439 | $22,764.84 | $00.00 | -$556.58 | $22,208.26 | $675,733.25 |
April 2016 | 54,826 | $21,785.05 | $00.00 | -$929.15 | $20,855.90 | $696,589.15 |
May 2016 | 49,921 | $21,588.76 | $00.00 | -$926.86 | $20,661.90 | $717,251.05 |
June 2016 | 45,440 | $19,460.69 | $00.00 | -$103.316 | $19,357.38 | $736,608.43 |
Read more: http://www.matthewwoodward.co.uk/income-reports/#ixzz4FaP3Q914
No comments:
Post a Comment